#1

2013 SFMCC Official Entrant Potency Test Results

in Regular Strains Sat Nov 30, 2013 7:38 pm
by ozzydiodude • The Weird One | 2.474 Posts | 11542 Points

2013 SFMCC Official Entrant Potency Test Results
Link provided by motoman at MP

SAMPLE # BEST MEDICAL CANNABIS INDICA % THC % CBD THC mg CBD mg
#100 The Green Cross - Purple Urkel 13% 0.20% 129.8 2
#101 The Green Cross - Exotic Purple 21% 0.40% 210.4 3.5
#102 The Green Cross - OG Kush 17.70% 0.20% 177.2 1.9
#103 The Green Cross - Afghani Granddaddy 19.80% 0.40% 197.5 4
#104 Chris Yoder - Girl Scout Cookie 17.50% 0.60% 175.5 5.9
#105 The Green Cross - White Fire OG 20.90% 0.20% 209.4 2.2
#106 Jerred Kiloh - Citrus Kush 10.70% 0.10% 106.7 1.5
#107 The Green Cross - Putahoe (SG) 15.90% 0.30% 159 3
#108 The Green Cross - Purple Urkel (SG) 20.50% 0.40% 204.8 4.3
#109 Your Connection - Super Skunk 20.20% 0.30% 202.2 3
#110 Fortress Farms - Cherry Bomb 18% 0.20% 180.1 2.3
#111 The Green Cross - Fire OG 20.40% 0.40% 204 3.7
SAMPLE # BEST MEDICAL CANNABIS SATIVA % THC % CBD THC mg CBD mg
#200 Jerred Kiloh - Versace 10.10% 0.10% 101.1 1.4
#201 Your Connection - Jack Herer 20.10% 0.20% 200.9 2
#202 The Green Cross - Jack Herer 17.80% 0.30% 178 2.8
#203 The Green Cross - Cali Krip 17.30% 0.20% 173 2.5
#204 Ben Crott - Ken's GDP 17.20% 0.30% 171.8 3.2
#205 Ben Crott - Green Ribbon 19.10% 0.40% 191 3.8
#206 7 Acres - Red Congolese 17.90% 0.20% 178.8 1.9
#207 The Green Door - Candy Jack 20.30% 0.20% 202.8 2.4
#208 The Green Cross - Lambs Bread 16.10% 0.20% 161.1 2.3
SAMPLE # BEST MEDICAL CANNABIS HYBRID % THC % CBD THC mg CBD mg
#300 Chris Yoder - Chemdawg 4 16.70% 0.20% 166.8 2.1
#301 Joe - Mountain Girl (SG) 21.30% 0.60% 213 6
#302 Jerred Kiloh - Gucci 16.60% 0.20% 166.2 2.5
#303 Jerred Kiloh - Girl Scout Cookie 23.50% 0.30% 235.1 3.4
#304 The Green Cross - Girl Scout Cookies (SG) 20.40% 0.70% 204.2 6.6
#305 Your Connection - Blue Dream 23.40% 0.40% 233.6 4
#306 Cali-Labs - White Sky (White Widow x Skywalker) 19.80% 0.40% 198.4 4
#307 Ben Crott - Blue Dream 26.20% 0.40% 262.1 3.7
#308 Boss - Boss OG 15.40% 0.20% 154.4 1.6
#309 Boss - Boss OG (Outdoor) 16.70% 0.30% 166.9 2.6
#310 Boss - Boss Sour Diesel 22.20% 0.30% 211.9 2.7
#311 The Green Door - Black Diamond Bubba 18.90% 0.30% 188.5 2.7
#312 The Green Door - Black Diamond Kush 18.10% 0.20% 180.6 2
#313 The Green Door - Kosher Kush 25.90% 0.30% 258.9 3.1
#314 The Green Cross - Bonani 16.20% 0.30% 161.7 2.7
SAMPLE # BEST MEDICAL CANNABIS HIGH CBD % THC % CBD THC mg CBD mg
#400 The Green Cross - ACDC 0.70% 15.10% 7.5 150.6
SAMPLE # BEST MEDICAL CANNABIS HASHISH/CONCENTRATE % THC % CBD THC mg CBD mg
#500 The Green Cross - Afghani Waffle Hash 74.60% 1.40% 745.8 14.2
#501 Greg Patchick - Om 108 52.20% 0.50% 522.1 5.1
#502 Your Connection - Afgoo C02 Oil 42.70% 2.70% 427 26.6
#503 Cali-Labs - White Sky Wax (White Widow x Skywalker) 67% 1.50% 669.3 15.3
#504 Boss - Boss OG (Indoor) Hash 23.70% 0.30% 236.6 2.8
#505 Boss - Boss OG (Outdoor) Hash 35.30% 0.30% 353.3 2.6
#506 The Green Door - Sour Diesel Wax 65.70% 0.90% 656.8 9.2
SAMPLE # BEST MEDICAL CANNABIS EDIBLE % THC % CBD THC mg CBD mg
#600 Cannabliss Eats - Nori Chex Mix 0.10% 0% 6.7 0.2
#601 Best Edible - Mini Peanut Butter Cookies 0.10% 0% 33.1 0.7
#602 Best Edible - Mini Chocolate Chip Cookies 0.10% 0% 33.1 0.6
#603 IncrediMeds - Sweet & Spicy Beef Jerky 0.00% 0% 22.2 0
#604 David T. Fellion - Crazy Dave's Beef Jerky 0.30% 0% 15.6 1.6
#605 David T. Fellion - Chocolate Chip & Toffee Cookies 0.20% 0% 38.4 2
#606 Jolly Meds - Good-Ez 0.20% 0.10% 22.9 20.3
#607 Compassionate Growers Collective - Girl Scout Scoopy Doo 0.10% 0% 28.1 3
#608 IncrediMeds - Cannabis Infused M&M Cookies 0% 0% 59.4 1.8
#609 Kiva Confections - Terra Bites 0.30% 0% 109.9 4.5
#610 Korova Edibles - Chocolate Chip Dip Kookie 0.30% 0% 327.2 9.7
#611 Balachocolates - Super Silver Haze Pyramid 0.10% 0% 43.5 1.3
#612 The Patients Collective - Unforgedible Dark Chocolate Hearts 0.20% 0.10% 41 15.4


Let's help each other, by spreading our knowledge of the plants we love
Scroll up



Visitors
0 Members and 49 Guests are online.

guest counter
Today were 118 (yesterday 1008) guests online.

Board Statistics
The forum has 1231 topics and 21953 posts.

0 members have been online today: